Our competitors include ‘top 100’ firms and smaller local firms. See how we compare at each of these levels. All data is updated as of July 2014.
‘Top 100’ firms – these firms change annually due to an increase in accounting firm mergers as more jockey to become alternatives to the Big Four used by larger companies. Below we’ve listed the roughly one third of the ‘Top 100’ firms that have a more than insignificant SEC audit practice, to compare their SEC audit volume against ours.
Audit Firm | 1Firm Annual Revenues | 2Est. SEC Audit Fees | % | 2SEC Fees Per Client Average | 3Client Count |
---|---|---|---|---|---|
PriceWaterhouseCoopers (National) | $11,041,000,000 | $3,564,708,000 | 32 | $4,439,000 | 803 |
Ernst & Young (National) | 9,100,000,000 | 3,042,857,000 | 33 | 2,754,000 | 1,105 |
Deloitte (National) | 13,894,000,000 | 2,691,688,000 | 19 | 3,438,000 | 783 |
KPMG (National) | 6,140,000,000 | 1,945,919,000 | 32 | 2,574,000 | 756 |
Grant Thornton (National) | 1,302,000,000 | 226,662,000 | 17 | 821,000 | 276 |
BDO USA (National) | 683,000,000, | 176,936,000 | 26 | 623,000 | 284 |
McGladrey & Pullen (National) | 1,366,590,000 | 46,826,000 | 3 | 363,000 | 129 |
Crowe Horwath (Midwest Regional) | 664,000,000, | 34,389,000 | 5 | 400,000 | 86 |
Marcum (New York) | 350,000,000 | 21,963,000 | 6 | 191,000 | 115 |
Moss Adams (West Coast Regional) | 403,000,000 | 20,150,000 | 5 | 366,000 | 55 |
EisnerAmper, LLP (New York) | 276,900,000 | 16,312,000 | 6 | 281,000 | 58 |
BKD (Midwest Regional) | 418,000,000 | 14,004,000 | 3 | 286,000 | 49 |
UHY (Central Regional) | 192,870,000 | 13,138,000 | 7 | 424,000 | 31 |
Dixon Hughes (High Point, NC) | 310,000,000 | 11,528,000 | 4 | 412,000 | 28 |
Hein & Associates (Denver, L.A. & Texas) | 50,710,000 | 10,243,000 | 20 | 250,000 | 41 |
MaloneBailey, LLP (Houston, New York, Beijing & Shenzhen) | 10,000,000 | 9,400,000 | 94 | 55,000 | 172 |
CohnReznick (New York) | 508,000,000 | 9,382,000 | 2 | 235,000 | 40 |
Burr, Pilger & Mayer (San Francisco) | 68,500,000 | 8,927,000 | 13 | 308,000 | 29 |
EKS&H (Denver) | 70,460,000 | 8,310,000 | 12 | 219,000 | 38 |
Baker Tilly Virchow, Krause (Minneapolis) | 301,300,000 | 7,126,000 | 2 | 183,000 | 39 |
Mayer, Hoffman, McCann - CBIZ (National) | 478,000,000 | 6,636,000 | 1 | 229,000 | 29 |
Cherry, Bekaert & Holland (Richmond, VA) | 125,900,000 | 6,311,000 | 5 | 204,000 | 31 |
ParenteBeard (Philadelphia) | 158,000,000 | 6,003,000 | 4 | 316,000 | 19 |
Friedman (New York) | 72,500,000 | 5,574,000 | 8 | 159,000 | 35 |
Squar Milner Peterson Miranda & Williamson (L.A.) | 45,300,000 | 4,680,000 | 10 | 180,000 | 26 |
Plante & Moran (Detroit) | 411,320,000 | 4,214,000 | 1 | 248,000 | 17 |
SingerLewak (Los Angeles) | 38,500,000 | 3,732,000 | 10 | 233,000 | 16 |
Whitley Penn (Ft. Worth, TX) | 58,710,000 | 3,636,000 | 6 | 173,000 | 21 |
Elliott Davis (Greenville, SC) | 64,100,000 | 3,538,000 | 6 | 147,000 | 24 |
WeiserMazars (New York) | 142,400,000 | 3,036,000 | 2 | 759,000 | 4 |
Armanino (San Francisco) | 112,840,000 | 2,947,300 | 3 | 491,000 | 6 |
Schneider Downs (Pittsburgh) | 57,560,000 | 2,127,000 | 4 | 236,000 | 9 |
Eide Bailly (Midwest Regional) | 170,500,000 | 1,934,000 | 1 | 92,000 | 21 |
This data was compiled by MaloneBailey, LLP using the AuditAnalytics.com subscription service. "Per AuditAnalytics.com, a subsidiary of Ives, Inc."
1 - Per Accounting Today - 2014
2 - Per latest filing 07/14
3 - Number of SEC clients includes only companies that filed their last periodic report no earlier than January 1, 2014
Deregistered companies have been subtracted out, as they are no longer publicly filing. Additionally, this analysis does not include entities classified as Funds or Trusts. Research is provided “as is” and does not constitute an offer or warranty for any of the companies described herein. No part of this document may be reproduced or transmitted in any form without the written consent of IVES Inc. All rights reserved worldwide. All research contained in this report is based on the premium research available via a subscription to AuditAnalytics.com AuditAnalytics.com is a premium on-line market intelligence service available from the IVES Group Inc. a leading research provider focused on the accounting, insurance, and investment communities. For information, call (508) 476-7007, email info@auditanalytics.com or visit www.auditanalytics.com.
IVES Inc. © 2012 9 Main Street, Suite 2b1 Manchaug, MA 01526 (508) 476-7007 info@auditanalytics.com www.auditanalytics.com